Medium/Heavy Duty Gearbox | |
---|---|
Reference number | A-MB270A-5,5 |
Brand | Advance |
Model | MB270A |
Ratio | 5,5:1 |
Power | 327,6 HP @ 1800 RPM |
Max. Power | 455 HP @ 2500 RPM |
RPM Range | 1000–2500 |
Rated propeller thrust | 39,2 KN |
N/n | 0,182 HP/RPM |
Features & Options | |
---|---|
SAE housing | Without / SAE-0 / SAE-1 |
Controls | Mechanical / Electrical |
PTO | Available |
Note | If using flexible coupling, rate will rise 8% |
Coupling size | 18 / 16 / 14 inch |
Coupling type | Rubber block drive, with alu. ring / (High) flexible coupling |
Dimensions | |
---|---|
Vertical offset | 270 mm |
L × W × H | 594 × 810 × 868 mm |
Net weight | 675 kg |
Available Arrangements | 4,05:1 | 4,53:1 | 5,5:1 | 5,12:1 | 5,95:1 | 6,39:1 | 6,82:1 |
---|---|---|---|---|---|---|---|
Rate (HP/RPM) | 0,20 | 0,182 | 0,182 | 0,150 | — | — | — |