Standard Scope of Supply | |
---|---|
Hydraulic control system | Included |
Oil cooler | Included |
Oil filter | Included |
Oil pressure gauge | Included |
Oil pump | Included |
Input coupling | Included |
Output coupling | Included |
Mounting bracket | Included |
Options | |
---|---|
Flywheel housing | SAE 0 / SAE 1 |
Control | Mechanical / Electrical |
Coupling | Toothed rubber blocks / Highly flexible coupling |
Oil temperature gauge | Optional |
Alarm device | Oil temperature, working pressure, lubricating pressure |
Shaft (companion) coupling | With bolts and nuts |
Technical Data | |
---|---|
Input speed | 1000–1800 rpm |
Center distance | 355 mm |
Rated propeller thrust | 82 kN |
Net weight | 910 kg |
Output shaft rotation | Contrary to input shaft at ahead position |